| 101 Energy Corporation | Same (Subsid: Crawley Petroleum Corporation) | |
| 1400 Corp. | Conquest Exploration Company | |
| 201 Corporation | Centurion Corporation | |
| 3300 Corp. | Conquest Exploration Company | |
| 3DX Technologies Inc. (Houston) | Esenjay Exploration Inc. | |
| 3Tec Energy Corp. | Same (Houston) | |
| 3TEC Energy Corporation | Plains Exploration & Production Company | |
| 906 Olive Corporation | Same (Affil: Meridian Oil, Inc.) | |
| A & J Oil Company | Thomas, Nelson R. | |
| A & K Petroleum Company | Kerr-McGee Corporation | |
| A-1 Bit & Tool | Same (Subsid: Homco International, Inc. | |
| A-2 Acquisitions Partnerships (1996 & 1997) | Dissolved into (A-2 Resources Corp.) | |
| A-2 Development and Production Company | Same (Subsid: A-2 Resources Corp.) | |
| A-2 Energy and Exploration Partners, LLC | Same (Subsid: A-2 Resources Corp.) | |
| A-2 Exploration Corp. | Same (Subsid: A-2 Resources Corp.) | |
| A. F. D. Capital Group Inc. | Same | |
| AA Development Corporation | AA Energy Corporation | |
| AA Energy Corporation | Same | |
| AA Minerals Corporation | Supron Energy Corporation | |
| Aaron Oil Corporation | Altmark Energy Inc. | |
| Abaca Oil Company | Mapco Production Company | |
| Abacan Resource Corp. | Same | |
| Abbeville Operating Corp. | Bintliff, D.C. | |
| Aberdeen American Petroleum Company, Inc. | Same | |
| Aberdeen Oil & Gas Corporation | Aberdeen Petroleum Corporation | |
| Aberdeen Petroleum Corporation | Adobe Royalty, Inc. | |
| Abney Oil Co. | P & O Falco, Inc. | |
| Abraxus Petroleum Corporation | Same | |
| Acacia Natural Gas Corporation | Same (Subsid: DevonEnergy Corp) | |
| Acadi Energy Company | Oxoco, Inc. | |
| Acadian Gas GP | Tejas Gas | |
| Access Energy Corp. | Enron Gas Service Corp. | |
| Acquisition – VI Corporation | Louis Dreyfus Natural Gas Corp. | |
| Ada Belle Oil Company | Penn-Virginia Resources Corp. | |
| ADA Resources Corp. | Adams Resources & Energy, Inc. | |
| Adams Resources & Energy, Inc. | Same | |
| Addax Petroleum Corporation | Same | |
| Addington Brothers Mining Co. | Ashland Oil, Inc. | |
| Adena Exploration | Dissolved (See notes in back) | |
| Adobe Acquisition Corp. | High Plains Oil Corporation | |
| Adobe Oil and Gas Corp. | Adobe Royalty, Inc. | |
| Adobe Resources Corp | Santa Fe Energy Resources | |
| Adobe Resources Corporation | Santa Fe Energy Resources, Inc. | |
| Adobe Royalty, Inc. | Adobe Resources Corporation | |
| Advance Energy Partners | Matador Resources | |
| AEC Gas Company | Encana Corp | |
| AEC Gulf of Mexico Inc. | Encana Corp | |
| AEC Oil and Gas (USA) Inc. | Encana Corp | |
| AETNA Oil Co. | Ashland Oil & Refining Company | |
| Agate Petroleum Inc. (N. Dakota Properties) | Nance Petroleum Corporation | |
| Agate Petroleum, Inc. | St. Mary Land & Exploration Company (all US properties except N. Dakota) | |
| AGM Corp. | Diamond Shamrock, Inc. | |
| Aikman Brothers, Inc. | Same | |
| Aikman Oil Corp. | Aikman Brothers, Inc. | |
| Akin, Matthew | Same | |
| Aladdin Oil Corp. | Same (Los Angeles) | |
| Alagasco Energy Company, Inc. | Taurus Exploration, Inc. | |
| Alamo Inc. | Columbia Gas System, Inc. | |
| Alamo Oil & Gas LTD-I | Same (Affil: Torch Energy Corporation) | |
| Alamo Oil & Gas LTD-II | Same (Affil: Torch Energy Corporation) | |
| Alamo Petroleum | Amax Petroleum | |
| Alamo Petroleum, Inc. | Equitable Petroleum Corp. | |
| Alanman Energy, Inc. | Same | |
| Alanmar Oil Company | Alanmar Energy, Inc. | |
| Alaska Interstate Company | Union Texas Petroleum Corp. | |
| Albantu Oil & Gas Corporation | Socony Mobil Oil Company, Inc. | |
| Alberta Energy Company, Ltd. | EnCana Oil & Gas, Ltd. | |
| ALCO Oil & Gas Corp. | Ladd Petroleum Corp. | |
| ALCOA, Inc. | Same | |
| Alder Oil Company | ESCO, Inc. | |
| ALECO, Inc. | Same | |
| Alene Oil Company | Tenkay Resources, Inc. | |
| Alexander Energy Corporation | National Energy Group, Inc. (Dallas) | |
| Alexander/Alene/Alliance | Am. Natural/Tenkay/Allco | |
| Alf Corporation (USA) | Same | |
| Alf Energy Companies | Alf Corporation (USA) | |
| Alf Oil Company | Alf Energy Companies | |
| Alfonso Production Company | Cash Reserve Investments, Ltd. | |
| Allegro Petroleum, Inc. | North Star Resources, Ltd. | |
| Allen Oil Company | Ladd Petroleum Corp. | |
| Allen Oil Tools, Inc. | Kencope Energy Co. | |
| Alliance Drilling Company | Same | |
| Alliance Exploration Corporation | South Hampton Mineral Corp. | |
| Alliance Operating, Inc. | Gulfstream Resources, Inc. | |
| Alliance Resources (USA) Inc. | Same (Subsid: Alliance Resources PLC) | |
| Allied Ashland Oil Company | Ashland Oil Company | |
| Allied Chemical Corporation | Union Texas Natural Gas Corp. | |
| Allied Consolidated Energy Inc. | Allied Oil & Gas Corp. | |
| Allied Materials Corp. | Entex Petroleum, Inc. | |
| Allied Oil & Gas Corp. | Same (Houston) | |
| Allis-Chalmers Energy, Inc. | Same (Houston) | |
| Alminex Ltd. | Mobil Oil Corporation | |
| ALN Resources Corp. | American Natural Energy Corp. | |
| Alpha – Omega, Inc. | Omega Corporation | |
| Alpha Energy Corp. | Liquidated | |
| Alta Energy Corp. | Devon Energy Corp. | |
| Altair Oil & Gas Company | Mesa Petroleum Company | |
| Alterio Resources Ltd. | Paragon Petroleum Corp. | |
| Altex Energy Corp. | Altex Industries | |
| Altex Industries | Same | |
| Altmark Energy Inc. | Same | |
| Altura Energy Ltd. | Occidental Petroleum | |
| Altura Energy, Ltd. | Same | |
| Aluminum Company of America | ALCOA, Inc. | |
| Amacan Resources Corp. | Spire International Corp. | |
| Amalgamated Bonanza Petroleum Co. | Chevron USA, Inc. | |
| Amarex, Inc. | Temex Energy, Inc. | |
| Amarillo Minerals, Inc. | Pioneer Nuclear, Inc. | |
| Amarillo Oil Company | Pioneer Production Corp. | |
| Amax Oil & Gas, Inc. | Universal Resources Corp. | |
| Amax Petroleum | Legacy Consolidated | |
| Amax Petroleum Corp. | CRA, Inc. | |
| Amax, Inc. | Cyprus Minerals Company | |
| Ambassador Petroleum Corp. | Anadarko Production Company | |
| Amber Oil Company | National Energy Group, Inc. (Dallas) | |
| Amber Resources Co. | Delta Petroleum Corp. | |
| Ambrit Energy Corporation | Castle Energy Corp. | |
| AMCAN Oil Corp. | Aminoil USA, Inc. | |
| AmCog Acquisition Corp. | Same (Subsid: American Exploration Company) | |
| Amerac Energy Corporation (Houston) | Southern Mineral Corp. | |
| Amerada Corp. | Amerada Petroleum Corp. | |
| Amerada Hess Corporation (New York City) | Same | |
| Amerada Petroleum Company | Amerada Hess Corporation | |
| Ameredev II | Matador Resources | |
| American Corporate Resources, Inc. | Same (Affil: Meridian Oil Inc.) | |
| American Eagle Petroleums Ltd. | CS Resources Ltd. | |
| American Energy Exploration Company | Same | |
| American Exploration Company | Louis Dreyfus Natural Gas Corp. | |
| American Exploration Drilling | Pinto, Joseph | |
| American Exploration Gas Systems Corp. | Louis Dreyfus Natural Gas Corp. | |
| American Exploration Production Company | Same (Subsid: Louis Dreyfus Natural Gas Corp.) | |
| American Independent Oil Company | Aminoil USA, Inc. | |
| American International Petroleum Corp. | Aztec Energy Corp. | |
| American Liberty Oil Company | American Petrofina Co. of Tex. | |
| American Marracaibo Oil Company | Felmont Oil Corporation | |
| American National Petroleum Co. | Patrick Petroleum Co. | |
| American Natural Energy Corp. | Alexander Energy Corporation | |
| American Natural Gas Production Company | ANR Production Company | |
| American Natural Resources Corp. | ANR Production Company | |
| American Oil & Gas Inc. | Same (JV: North Finn LLC & Tower Columbia Corporation) | |
| American Oil Company | AMOCO Oil Company | |
| American Oil Company of Texas | Mobil Oil Corporation | |
| American Pacific International Corp. | Petro-Lewis Corp. | |
| American Petrofina Co. of Texas | Subsid: American Petrofina, Inc. | |
| American Petrofina, Inc. | Fina Oil and Chemical Company | |
| American Promax Inc. | Same (Vancouver, BC) | |
| American Public Energy Company | Amquest Corp. | |
| American Quasar Petro. Co. of N.M. | Wolverine Exploration Company | |
| American Republic Oil Company | Sinclair Oil Company | |
| American Reserve Corp. | Same (Subsid: Louis Dreyfus Natural Gas Corp.) | |
| American Resources of Delaware, Inc. | Same | |
| American Royalty Petroleum Company | Crescent Oil and Gas Corporation | |
| American Trading & Production Corp. | ATAPCO | |
| Americex, Inc. | Same | |
| Ameriplor Corp. | Same (Subsid: American Exploration Company) | |
| Ameroil Energy Corp. | ALN Resources Corp. | |
| Amerox Acquisition Corp. | Same (Subsid: American Exploration Company) | |
| Amex Oil Company | Same (Subsid: American Exploration Company) | |
| AMINI Oil Company | Teal Exploration, Ltd. | |
| Aminoil USA, Inc. | Phillips Petroleum Company | |
| Aminoil, Inc. | Phillips Oil Company | |
| Amistad Land & Cattle Company, Inc. | Spike Box Land & Cattle Company, Inc. | |
| Amkan Acquisition Corp. | Same (Subsid: American Exploration Company) | |
| Amoco Corporation | BP | |
| AMOCO Oil Company | AMOCO Production Company | |
| AMOCO Production Company | BP Amoco, Inc. | |
| AMPOL Exploration Company | AMPOLEX (USA) Inc. | |
| AMPOLEX (USA) Inc. (Denver) | Same | |
| Amquest Corp. | Same | |
| AMR Energy Corp. | Toga Petroleum Company | |
| AMVEST Corp. | Same (Charlottesville, VA) | |
| AMVEST Osage Inc. | Constellation Energy Partners LLC | |
| Anaconda Copper Mining Co. | BP | |
| Anaconda Gold and Silver Company | Anaconda Mining Company | |
| Anaconda Mining Company | Atlantic Richfield Company | |
| Anadarko Land and Exploration Company | ALECO, Inc. | |
| Anadarko Petroleum Corporation | Same | |
| Anadarko Production Company | Anadarko Petroleum Corporation | |
| Anchor Bay Corp. | Same | |
| Anderman/Smith Operating Co. | Same | |
| Andermen Oils Wyoming, Inc. | Heritage Energy Resources, Inc. | |
| Anderson-Prichard Oil Company | APCO, Inc. | |
| Anderson, Carl B. | Same (also See Anson Company) | |
| Anderson, Harold J., Inc. | Same (New Orleans) | |
| Andover Oil Company | Santa Fe Andover Oil Company | |
| Andrews Production Company | Same | |
| Anflo, Clar, Welfeit | Indian Royalty Company | |
| Angeles Corp. | Saxon Oil Development Partners | |
| Anglo Energy, Inc. | Nabors Industries, Inc. | |
| Anglo Energy, Ltd. | Rosewood Resources, Inc. | |
| Anglo-Iranian Oil Company | BP | |
| Anglo-Persian Oil Company | BP | |
| ANM Services Corp. | Same (Subsid: American Exploration Company) | |
| ANR | Same (Subsid: Coastal Oil and Gas Corporation) | |
| ANR Limited Inc. | ANR Production Company | |
| ANR Production | Coastal Corp. | |
| ANR Production Company | Same (Subsid: Coastal Oil and Gas Corporation) | |
| Anran Corporation | Same | |
| Anschutz Corporation (Denver) | Same | |
| Anschutz Dunwoody Drilling Co. Inc. | Anschutz Corporation | |
| Anschutz Gold Coast Corp. | Same (Subsid: Anschutz Corporation) | |
| Anschutz Investment Company | Same (Subsid: Anschutz Corporation) | |
| Anschutz Overseas Corp. | Same (Subsid: Anschutz Corporation) | |
| Anschutz Permain Corp. | Same (Subsid: Anschutz Corporation) | |
| Anschutz Western Corp. | Same (Subsid: Anschutz Corporation) | |
| Anschutz Wyoming Corp | Same (Subsid: Anschutz Corporation) | |
| Anson Company | Chesapeake Mid-Continent Corp. | |
| AnSon Corporation | Chesapeake Mid-Continent Corp. | |
| AnSon Gas Corporation | Same (Affil: Anson Company) | |
| AnSon Production Corporation | Chesapeake Merger II Corp. | |
| Antares Oil Corporation | Oxford Consolidated, Inc. | |
| Antelope Gas Products Company | Antelope Production Company | |
| Antelope Production Company | Same | |
| Antero Resources Corp. (Denver) | XTO Energy, Inc. | |
| Antlers Enterprises Inc. | Simba Energy Corp. | |
| Antonio Resources, Inc. | Petroro Corporation | |
| Anvil Petroleum Corp. | Same | |
| Apache Corporation (Houston) | Same | |
| Apache Exploration Corporation | Apexco, Inc. | |
| Apache Oil Corporation | Apache Corporation | |
| Apache Petroleum Co., LP | Key Production Company, Inc. | |
| Apache Petroleum Company | Apache Corporation | |
| Apache Petroleum Partnerships | Same (Affil: Apache Corporation) | |
| APC Operating Company | Same (Affil: Apache Corporation) | |
| APCO, Inc. | Allied Chemical Corporation | |
| APD Company | Same (Affil: Apache Corporation) | |
| Apex Oil Company Inc. | Same | |
| Apexco, Inc. | Natomas North America, Inc. | |
| APP Production Inc. | Same (Affil: Torch Energy Corporation) | |
| Appalachian Gas Sale Inc. | Eastern Energy Marketing Inc. | |
| APX Corporation | Same (Subsid: Anadarko Petroleum Corporation) | |
| APX Western Corporation | Anadarko Petroleum Corporation | |
| Aquataine | Elf Aquataine, Inc. | |
| Aquila Southwest Energy Corp. | Same (Subsid: Aquilla Energy Corp.) | |
| Aquila Southwest Marketing Corp. | Same (Subsid: Aquilla Energy Corp.) | |
| Aquila Southwest Pipeline Corp. | Same (Subsid: Aquilla Energy Corp.) | |
| Aquilla Energy Corp. | Same (Houston) (Subsid: UtiliCorp United) | |
| Arakis Energy Corp. | Talisman Energy, Inc. | |
| Arapaho Energy, Inc. | Subsid: Arapaho Petroleum, Inc. | |
| Arapaho Land Company, LLC | Same (Affil: JMA Energy Company, LLC) | |
| Arapaho Marketing Services, L.L.C. | Same (Subsid: Brighton Energy, L.L.C.) | |
| Arapaho Petroleum, Inc. | Intoil, Inc. | |
| Arapaho Ventures of New York, Inc. | Subsid: Arapaho Petroleum, Inc. | |
| Arapaho Ventures, Inc. | Subsid: Arapaho Petroleum, Inc. | |
| Arbuckle Oil Corporation | Same | |
| Arch Mineral Corp. | Ashland Oil & Refining Company | |
| Arch Petroleum Corp. | Pogo Producing Company | |
| ARCO | BP | |
| ARCO Exploration Company | Vastar Resources, Inc. | |
| ARCO International Oil and Gas Co. | Subsid: Atlantic Richfield Co. | |
| ARCO Oil and Gas Corp. | Vastar Resources, Inc. | |
| ARCO Petroleum Products Company | Subsid: Atlantic Richfield Co. | |
| Arena Resources Inc. | Sandridge Energy, Inc.(Pending 2010) | |
| Argas Inc. | Capital Energy Inc. | |
| Argent Energy, Inc. | Sonat Exploration Company | |
| Argo Oil Corporation | Atlantic Refining Company | |
| Argo Petroleum Corp. | Chevron USA, Inc. | |
| Argo Royalty Company | Argo Oil Corporation | |
| Argosy Energy Inc. | Garnet Resources | |
| Arguello Inc. | Same (Subsid: Plains Resources, Inc.) | |
| Ariel Company | Jerry Chambers Exploration Co. | |
| Arkansas Bellwether Inc. | Same (Affil: Torch Energy Corporation) | |
| Arkansas Fuel Corporation | Cities Service Oil & Gas Corp. | |
| Arkansas Louisiana Gas Company | ARKLA, Inc. | |
| Arkansas Louisiana Pipeline Company | ARKLA, Inc. | |
| Arkansas Natural Gas Company | Arkansas Natural Gas Corporation | |
| Arkansas Natural Gas Corporation | ARKLA, Inc. | |
| Arkla Energy Resources Company | Same | |
| ARKLA Exploration Company (E & P) | Seagull Energy Corporation | |
| ARKLA Rio Offshore Exploration Company | ARKLA Exploration Company | |
| ARKLA, Inc. (Gas Transmission) | NorAm Energy Corp. | |
| Arkoma Production Company | ARKLA Exploration Company | |
| Arlington Ventures Ltd. | Same | |
| Artex Exploration Company | ARKLA Exploration Company | |
| Articles of Inc. Capital Company | Transamerica Development Co. | |
| Asala Energy | Regional Independent | |
| Ascent Energy Inc. | Same (Subsid: RAM Energy Resources Inc. – Tulsa) | |
| Ascent Energy Louisiana, LLC | Same (Subsid: Ascent Energy Inc.) | |
| Ascent Operating, LP | Same (Subsid: Ascent Energy Inc.) | |
| Ascent Resources WV, Inc. | Same (Subsid: Ascent Energy Inc.) | |
| Ashland Exploration Holdings, Inc. | Same | |
| Ashland Exploration, Inc. | Subsid: Ashland Oil, Inc. | |
| Ashland Inc. | Ashland Exploration Holdings, Inc. | |
| Ashland Oil & Refining Company | Ashland Oil, Inc. | |
| Ashland Oil Canada | Kaiser Resources | |
| Ashland Oil Inc. | Ashland Inc. | |
| Aspen Group Resources Corp. | Same | |
| Associated Natural Gas, Inc. | Pan Energy Field Services, Inc. | |
| Associated Oil Company | Texaco USA, Inc. | |
| Associated Producers Company | Associated Oil Company | |
| Associated Royalty Company | Same | |
| Astra Resources, Inc. | Same (Subsid: Western Resources, Inc.) | |
| ATAPCO | Same | |
| Athabasca Company | Home Petroleum Corporation | |
| Athabasca Oil Sands | Suncor Energy Inc. | |
| Atlantic Oil Producing Company | Atlantic Refining Company | |
| Atlantic Petroleum Storage Co. | Atlantic Refining Company | |
| Atlantic Refining Co. | BP | |
| Atlantic Refining Company | Atlantic Richfield Company | |
| Atlantic Richfield Company | BP Amoco Inc. | |
| Atlantis Resources, Ltd. | Summit Resources, Ltd. | |
| ATP Oil & Gas Corp. | Same (Houston) | |
| Atra Exploration Corp. | Same | |
| Aurora Gasoline Company | Ohio Oil Company | |
| Austin Drilling Company | Southland Royalty Company | |
| Austral Oil Company | Mobil Oil Corporation | |
| Austral Oil Company, Incorporated | Same (Subsid: American Exploration Company) | |
| Avance Oil and Gas Company, Inc. | Amax Petroleum Corp. | |
| Aviara Energy Corp. (Houston) | Same (Affil: Hunt Petroleum Corp.) | |
| Axem Energy Co. | Same (Affil: Axem Resources Incorporated) | |
| Axem Resources Incorporated | Westport Oil & Gas Inc. | |
| Axio Natural Resources, Inc. | Chesapeake Energy Corporation | |
| Axroyalty, Inc. | Axem Resources Incorporated | |
| Axyn Petroleum Corp. | Drilcorp Energy Ltd. | |
| Aztec Energy Corp. | Same | |
| Aztec Oil and Gas Company | Same (Affil: Meridian Oil Inc.) | |
| B & B Drilling Company | Exxon Company USA | |
| B-L Associates | Same | |
| Babcock & Brown Energy Inc. | Same | |
| Babylon Oil Corp. | Same (Affil: Torch Energy Corporation) | |
| Baca Petroleum, Ltd. | Baca Resources, Ltd. | |
| Baca Resources, Ltd. | Same | |
| Baily, Vinson & Marion | Sinclair Oil Corporation | |
| Bakersfield Fuel and Oil Co. | Berry Petroleum Corporation | |
| Balco Energy Corp. | Houston Oil Fields Company | |
| Balcron Oil Company | Equitable Resources Energy Company | |
| Bald Eagle Energy Inc. | Same (Houston) | |
| Bald Eagle Energy Inc. (Houston) | Same | |
| Baldridge and King | Champlin Petroleum Company | |
| Ballard and Cordell | Balco Energy Corp. | |
| Bankline Oil Company | Aminoil USA, Inc. | |
| Banner Services, Inc. | Devon Energy Corporation | |
| Barago Energy Company | Mission Resources Corp. | |
| Barbour Energy Corporation | Same | |
| Barby Energy Corporation | Latigo Oil & Gas Inc. | |
| BarDon Oil Company | Liquidated | |
| Barfield Oil Corporation | Evergreen Operating Corporation | |
| Bargo Energy Company | Mission Resources Corporation | |
| Barnsdall Oil Company | Sunray Oil Corporation | |
| Barrett Energy Company | Barrett Resources Corporation | |
| Barrett Resources | Williams Companies | |
| Barrett Resources Corporation | Williams Companies, The | |
| Barrett, Bill Corporation | Same (Denver) | |
| Bartex Energy Corp. | Same | |
| Bartex Exploration Corp. | Same | |
| Baruch-Foster Corp. | Hadson Energy Resources Corp. | |
| BASF Corp. | Wintershall Energy | |
| Basin Drilling Corp. | Texaco, USA, Inc. | |
| Basin Exploration Inc. (Denver) | Stone Energy Corp. | |
| Basin Petroleum Company | Texaco USA, Inc. | |
| Basin Petroleum Corp. | Texaco USA, Inc. | |
| Basis Petroleum, Inc. | Same (Subsid: Salomon Inc.) | |
| Bass Bros. Enterprises, Inc. | Bass Enterprises Producing Co. | |
| Bass Enterprises Producing Co. | Same | |
| Bass Enterprises Production Co | Bass Brothers Enterprises Inc. | |
| Bay Petroleum & C.U. Bay | Tenneco Oil Company | |
| Bay Pipeline, Inc. | Conquest Exploration Company | |
| Bayard Drilling Technologies, Inc. | Same | |
| BayCorp. Holdings Ltd. | Same (Subsid: Sloan Group Ltd.) | |
| Baytrust Oil Explorations LTD | Same (Affil: Torch Energy Corporation) | |
| Bayview Petroleum Company | Mobil Oil Corporation | |
| BB & O Oil Company | Berry Petroleum Corporation | |
| BBM Drilling Company | Exxon Company USA | |
| BCF Resources, Inc. | Same | |
| Beacon Oil Company | Ultramar, Inc. | |
| Bear Energy, LP | Same(Subsid: Bear Stearns Companies, Inc.) | |
| Bear Stearns Companies, Inc., The | Same (NY, NY) | |
| Bearcat Land, Inc. | Same | |
| Beard & Hammond | Hammond, J.G. | |
| Beard Company, The | Beard Oil Company | |
| Beard Oil Company | Same | |
| Beardmore Oil, Inc. | Petroleum Company | |
| Beaver Creek Hydrocarbons, Inc. | Simba Energy Corp. | |
| Beaver Mesa Exploration Company | MGF Oil Corporation | |
| BEC Merger Corp. | The Beard Company | |
| Belcher Oil Company | Sabine Corp. | |
| Belco Development Corporation | BelNorth Petroleum Corporation | |
| Belco Oil & Gas Corp. | Westport Resources Corp. | |
| Belco Petroleum Corporation | BelNorth Petroleum Corporation | |
| Belco Petroleum North America, Inc. | Enron Oil & Gas Company | |
| Belco Wyoming Corporation | Enron Oil & Gas Company | |
| Beldon & Blake Corporation | Same | |
| Beldon & Blake Energy Company | Beldon & Blake Corporation | |
| Bell Oil & Gas Company | Vickers Refining Company, Inc. | |
| Bell Oil Company | Bell Oil & Gas Company | |
| Bell Petroleum Company | Sabine Corporation | |
| Bellexco Inc. | Same (Affil: Torch Energy Corporation) | |
| Bellwether Exploration Co. (Houston) | Mission Resources Corp. | |
| BelNorth Energy Company | Enron Oil & Gas Company | |
| BelNorth Energy Corporation | Enron Oil & Gas Company | |
| BelNorth Petroleum Corporation | BelNorth Energy Corporation | |
| Belridge Oil Company | Shell Oil Company, Inc. | |
| Ben Franklin Refining Company | Bell Oil and Gas Company | |
| Benedum-Trees Oil Company | Kerr-McGee North American Onshore Corporation | |
| Bennet Petroleum Corporation | Abraxus Petroleum Corporation | |
| Benton Oil & Gas Co. | Same | |
| Benz Energy Inc. | Same (Houston) | |
| Benz Oil Corporation | Benz Energy Inc. | |
| Berkley Petroleum Corporation | Anadarko Petroleum Corporation | |
| Berry & Ewig | Berry Petroleum Company | |
| Berry & Ewig Oil Company | Berry Petroleum Company | |
| Berry Holding Company | Berry Petroleum Company | |
| Berry Improvement Company | Berry Petroleum Company | |
| Berry Oil Company | Berry Petroleum Company | |
| Berry Oil Trading & Transpiration Company | Berry Petroleum Corporation | |
| Berry Petroleum | Linn Energy LLC | |
| Berry Petroleum Company | Berry Petroleum Corporation | |
| Berry Petroleum Corporation (Taft, CA) | Same | |
| Berry, C.J., Dredging Company | Berry Petroleum Company | |
| Beta Development Company | Mesa, Inc. | |
| Beta Oil & Gas Inc. | Same (Newport Beach, CA) | |
| Beta Oil & Gas Inc. (Houston) | Prtrohawk Energy Corporation | |
| BG Gas Services (US) | British Gas Exploration & Production Co. (Subsid: British Gas (PLC)) | |
| BG Group plc | Shell | |
| BHP Billiton Petroleum | BP | |
| BHP Petroleum (Americas) Inc. | Same | |
| BHP Petroleum Company Inc. | Same | |
| Big 10 Oil Company | Berry Petroleum Corporation | |
| Big A Well Service Company | Key Energy Group, Inc. | |
| Big Chief Drilling Company | Entex Petroleum, Inc. | |
| Big Four Petroleum Company | Same | |
| Big Horn Fractionation Company | Western Gas Processors, Ltd. | |
| Big Piney Oil & Gas Company | National Energy Group, Inc. | |
| Big Sky Marketing Corporation | Ocean Energy, Inc. | |
| Big West Drilling | Alliance Drilling Company | |
| Bintliff, D.C. | Same | |
| Birch Ranch Oil Company | Shell Oil Company, Inc. | |
| Bird Creek, LLC | Same (Subsid: Chesapeake Energy Corp.) | |
| Bishop Oil Company | Shell Oil Company, Inc. | |
| Bison Energy Corporation | Middle Bay Oil Company, Inc. | |
| BJ Services Company | Same (Houston) | |
| Black Hills Exploration and Production, Inc. | Same (Rapid City, SD) | |
| Black Rock Partners LLC | Coronado Resources LLC | |
| Black Sea Energy, Inc. | Ivanhoe Energy, Inc. | |
| Black Stone Acquisitions Partner I, L.P. | Black Stone Natural Resources I, L.P. | |
| Black Stone Minerals Company, LP | Same (Houston) | |
| Black Stone Oil Company | Comstock Resources, Inc. | |
| Black Warrior Wireline Corp. | Warrior Energy Services Corporation | |
| Blackbeard Operating | Akin Beene Resources | |
| Blackbird Company | Same (Affil: Axem Resources Incorporated) | |
| Blackhawk Oil Company | Same (Affil: Torch Energy Corporation) | |
| Blackjack Resources, Inc. | Same | |
| Blanco Oil Company | Sohio Petroleum Company | |
| Blazer Energy Corp. | Eastern States Oil & Gas, Inc. | |
| Blessure Hydrocarbons Corp. | Same | |
| Blue Dolphin Energy Company | Same (Houston) | |
| Blue Dolphin Exploration Company | Same (Subsid: Blue Dolphin Energy Company) | |
| Blue Quail Oil Company | Silverridge Corp. | |
| BMR Corporation | HS Resources, Inc. | |
| BN Financial Services Inc. | Same (Affil: Meridian Oil Inc.) | |
| BN Geothermal Inc. | Same (Affil: Meridian Oil Inc.) | |
| BN Leasing Inc. | Same (Affil: Meridian Oil Inc.) | |
| BN Services, Inc. | Same (Affil: Meridian Oil Inc.) | |
| BNL Development Corp. | Same (Affil: Meridian Oil Inc.) | |
| Bodcaw Oil Properties | Placid Oil Company | |
| Boesche, Peter | Same | |
| Bogert Oil Company | Louis Dreyfus Energy Corp. | |
| Bogert, Richard D. | BOGO Energy Corporation (operated properties) | |
| BOGO Energy Corporation | Same | |
| Boise Southern Company, Inc. | Sonat Minerals, Inc. | |
| Boltex Oil & Gas Company | Same | |
| Bolyard Oil & Gas Ltd. | Camelot Corporation | |
| Bomac Exploration Company | W.R. Grace and Company | |
| Bonanza Petroleum, Inc. | Same | |
| Bonneville Fuels Corp. (Denver) | CEC Resources, Ltd. | |
| Bonneville Pacific Corp. | Same (Los Angeles) | |
| Bonray Drilling Corp. | Bayard Drilling Technologies, Inc. | |
| Bonray Energy Company | EOG (Oklahoma) Inc. | |
| Boomer Marketing Corp. | Same (Subsid: Alexander Energy Corporation) | |
| Border Exploration Company | Coastal Oil & Gas Corporation | |
| Border Resources Inc. | Lomak Energy Services Co. | |
| Boswell Corp. | Grace Petroleum Corporation | |
| Boswell Energy Corporation | Grace Petroleum Corporation | |
| Bosworth Oil Company | Same | |
| Boundary Oil Co. | Conquest Exploration Company | |
| Boundary Properties | Conquest Exploration Company | |
| Bow Valley Industries | Same | |
| Bow Valley Petroleum, Inc. | Great Western Resources, Inc. | |
| Box Energy Corporation | Remington Oil & Gas Corp. | |
| BP | British Petroleum Company | |
| BP Amoco Inc. | Same | |
| BP Canada | Talisman Energy, Inc. | |
| BP Exploration Inc. | BP Amoco, Inc. | |
| BP Exploration Inc. (lower 48 onshore) | TEX/CON Oil & Gas Company | |
| Bracell Petroleum | Murphy Oil Corporation | |
| Bracewell Development Corp. | Same (Affil: Torch Energy Corporation) | |
| Bracken Energy Company | Same | |
| Bradco Oil & Gas Company | Nichols Oil and Gas Company | |
| Bradford Corp. | Same | |
| Bradford Energy Corp. | Bradford Corp. | |
| Bradford Petroleum Co. | Bradford Energy Corp. | |
| Bradley Producing Corporation, The | Triton Producing Company | |
| Bradmar Petroleum Corporation | Alexander Energy Corporation | |
| Brandywine Oil | Atlantic Richfield Company | |
| Braun, C.F. | Satnta Fe Braun, Inc. | |
| Bravo Natural Resources Inc. (Tulsa) | Chesapeake Energy Corp. | |
| Brazos Oil and Gas Corp. | Same (Subsid: Dow Chemical) | |
| Breck Operating Corporation | Same | |
| BRG Petroleum Corporation | Chesapeake Energy Corp. | |
| BRG Petroleum Inc. | Seagull Energy Corp. | |
| BRG Production Company | BRG Petroleum Corporation | |
| BRI Holding Corp. | Chippewa Resources Corp. | |
| Bridge Oil Company | Parker and Parsley Development Partners, LP | |
| Bridgeline Holdings LP | Chevron | |
